
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 30 Sq. mt. | 30 CSqm |
| Sup. Principale - 1st floor | 30 Sq. mt. | 30 CSqm |
| Sup. Principale - 2nd floor | 30 Sq. mt. | 30 CSqm |
| Sup. Principale - 3rd floor | 10 Sq. mt. | 10 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - 3rd floor | 20 Sq. mt. | 5 CSqm |
| Balcone scoperto - 1st floor | 3 Sq. mt. | 1 CSqm |
| Balcone scoperto - 2nd floor | 3 Sq. mt. | 1 CSqm |
| Total | 107 CSqm | |

